<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>cleverpresentations.com</title>
	<link>http://www.cleverpresentations.com</link>
	<description>Presentations about Marketing, Strategy and Case Solution</description>
	<pubDate>Wed, 05 Dec 2007 05:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Foundation of Planning</title>
		<link>http://www.cleverpresentations.com/2007/12/05/foundation-of-planning/</link>
		<comments>http://www.cleverpresentations.com/2007/12/05/foundation-of-planning/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:20:39 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/12/05/foundation-of-planning/</guid>
		<description><![CDATA[Planning concerned with both ends (what&#8217;s to be done) and means (how it&#8217;s to be done). Planning can either be formal or informal; informal planning, nothing is written down, and there is little or no sharing of goals with others in he organization. These slides will explore only formal planning. Take a look the presentation.
]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/12/05/foundation-of-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.cleverpresentations.com/2007/12/01/leadership/</link>
		<comments>http://www.cleverpresentations.com/2007/12/01/leadership/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 01:15:26 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/12/01/leadership/</guid>
		<description><![CDATA[Leadership has always been an issue of high interest from the early days of people gathering together in groups to accomplish goals. Leadership, like motivation, is an organizational behavior topic that has been heavily researched and most of that research has been aimed at answering the question: What is an effective leader? Let&#8217;s check out [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/12/01/leadership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Position</title>
		<link>http://www.cleverpresentations.com/2007/11/27/strategic-position/</link>
		<comments>http://www.cleverpresentations.com/2007/11/27/strategic-position/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:46:15 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/27/strategic-position/</guid>
		<description><![CDATA[This presentation explores about strategic position. A key stage of the strategy formulation process is for managers to appreciate the relative standing of the firm. This calls for an assessment of the external environment in which the firm operates as well as an appraisal of the firm‘s internal position.
]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/27/strategic-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to The Strategic Management</title>
		<link>http://www.cleverpresentations.com/2007/11/26/introduction-to-the-strategic-management/</link>
		<comments>http://www.cleverpresentations.com/2007/11/26/introduction-to-the-strategic-management/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:08:42 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/26/introduction-to-the-strategic-management/</guid>
		<description><![CDATA[Strategic management is concerned with determining the future direction of an organization and implementing decisions aimed at achieving the organization’s objectives. The strategic management process is applicable to many different kinds of organizations both commercial and non-commercial. 
It is, therefore, applicable to large multi-business enterprises as well as to small owner managed companies, and equally [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/26/introduction-to-the-strategic-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIVEA Case Study</title>
		<link>http://www.cleverpresentations.com/2007/11/21/nivea-case-study/</link>
		<comments>http://www.cleverpresentations.com/2007/11/21/nivea-case-study/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 06:06:01 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Case Solution]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/21/nivea-case-study/</guid>
		<description><![CDATA[This case study describes the stages of market research which contribute to successful new product development and launch. Market research is a valuable tool for Beiersdorf to check viability and minimize the risk of the product launches. Being an international company, it is essential that Beiersdorf develops new products using the insights of consumers across [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/21/nivea-case-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Decision-Making Process</title>
		<link>http://www.cleverpresentations.com/2007/11/20/the-decision-making-process/</link>
		<comments>http://www.cleverpresentations.com/2007/11/20/the-decision-making-process/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 09:09:42 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/20/the-decision-making-process/</guid>
		<description><![CDATA[Making decision isn&#8217;t something that just managers do. Individuals at all levels and in all areas of organization make decision that affect their jobs and the organization they work for. Although decision making is typically described as &#8220;choosing among alternatives&#8221;, that view is too simplistic. Why? Because decision making is a comprehensive process, not just [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/20/the-decision-making-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zara Case Study - Part 2</title>
		<link>http://www.cleverpresentations.com/2007/11/20/zara-case-study-part-2/</link>
		<comments>http://www.cleverpresentations.com/2007/11/20/zara-case-study-part-2/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:59:49 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Case Solution]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/20/zara-case-study-part-2/</guid>
		<description><![CDATA[This presentation will discusses the solution of Zara case study, this discussion enclosed questions that were linked with the case as well as its answer. This is the second case study of Zara fashion after the first case study have discussed in the previous post.
]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/20/zara-case-study-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Marketing</title>
		<link>http://www.cleverpresentations.com/2007/11/17/international-marketing/</link>
		<comments>http://www.cleverpresentations.com/2007/11/17/international-marketing/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 07:38:40 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/17/international-marketing/</guid>
		<description><![CDATA[International marketing takes place when a business directs its products and services toward consumers in a country other than the one in which it is located. While the overall concept of marketing is the same worldwide, the environment within which the marketing plan is implemented can be dramatically different from region to region. 
]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/17/international-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone Case Study</title>
		<link>http://www.cleverpresentations.com/2007/11/15/vodafone-case-study/</link>
		<comments>http://www.cleverpresentations.com/2007/11/15/vodafone-case-study/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 09:08:50 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Case Solution]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/15/vodafone-case-study/</guid>
		<description><![CDATA[This case study looks at how ethical Business Principles can overcome the challenges of communicating effectively with employees and external stakeholders. Vodafone&#8217;s approach to communicating internally and externally in its future. Its Principle of “open and transparent” communication builds trust and loyalty with customers and employees. It also builds credibility with other stakeholders for its [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/15/vodafone-case-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PEST Analysis</title>
		<link>http://www.cleverpresentations.com/2007/11/14/pest-analysis/</link>
		<comments>http://www.cleverpresentations.com/2007/11/14/pest-analysis/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 07:28:18 +0000</pubDate>
		<dc:creator>clever_presentations</dc:creator>
		
		<category><![CDATA[Presentation Slides]]></category>

		<guid isPermaLink="false">http://www.cleverpresentations.com/2007/11/14/pest-analysis/</guid>
		<description><![CDATA[A PEST analysis is an analysis of the external macro-environment that affects all firms. P.E.S.T. is an acronym for the Political, Economic, Social, and Technological factors of the external macro-environment. PEST analysis is a useful strategic tool for understanding market growth or decline, business position, potential and direction for operations. Many macro-environmental factors are country-specific [...]]]></description>
		<wfw:commentRss>http://www.cleverpresentations.com/2007/11/14/pest-analysis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
